

FeRAM Product List
Below is a list of FeRAM products offered by RAMXEED. In this list, you can reorder and filter products by specifications, interface, and grade. Click the button next to a product's part number to download a datasheet and check supported simulation models or buy via online shopping.


Part number
|
Ordering Part Number
|
Grade
|
I/F
|
Density
|
Voltage
(min.) |
Voltage
(max.) |
Operating Freq.
|
Cycle Time
|
Operating temp.
|
Package
|
Packing
|
Availability
|
||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
MB85RQ8MX | Buy | MB85RQ8MXPF-G-BCE1 | Industrial | Quad SPI | 8Mbit | 2.7V | 3.6V | 108MHz | ― | -40~+105℃ | SOP-16 | Tray | MP | |||
Buy | MB85RQ8MXPF-G-BCERE1 | Industrial | Quad SPI | 8Mbit | 2.7V | 3.6V | 108MHz | ― | -40~+105℃ | SOP-16 | Tape | MP | ||||
MB85RQ8MLX | Buy | MB85RQ8MLXPF-G-BCE1 | Industrial | Quad SPI | 8Mbit | 1.7V | 1.95V | 108MHz | ― | -40~+105℃ | SOP-16 | Tray | MP | |||
Buy | MB85RQ8MLXPF-G-BCERE1 | Industrial | Quad SPI | 8Mbit | 1.7V | 1.95V | 108MHz | ― | -40~+105℃ | SOP-16 | Tape | MP | ||||
MB85RS4MTY | Buy | MB85RS4MTYPN-GS-AWEWE1 | Automotive | SPI | 4Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | |||
Buy | MB85RS4MTYPN-G-AWEWE1 | Industrial | SPI | 4Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | ||||
Buy | MB85RS4MTYPF-G-BCE1 | Industrial | SPI | 4Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (208mil) | Tube | MP | ||||
Buy | MB85RS4MTYPF-G-BCERE1 | Industrial | SPI | 4Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (208mil) | Tape | MP | ||||
MB85RS4MLY | Buy | MB85RS4MLYPN-GS-AWEWE1 | Automotive | SPI | 4Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | |||
Buy | MB85RS4MLYPN-G-AWEWE1 | Industrial | SPI | 4Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | ||||
Buy | MB85RS4MLYPF-G-BCE1 | Industrial | SPI | 4Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (208mil) | Tube | MP | ||||
Buy | MB85RS4MLYPF-G-BCERE1 | Industrial | SPI | 4Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (208mil) | Tape | MP | ||||
MB85RS4MT | Buy | MB85RS4MTPF-G-BCE1 | Industrial | SPI | 4Mbit | 1.8V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (208mil) | Tube | MP | |||
Buy | MB85RS4MTPF-G-BCERE1 | Industrial | SPI | 4Mbit | 1.8V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (208mil) | Tape | MP | ||||
MB85RQ4ML | Buy | MB85RQ4MLPF-G-BCE1 | Industrial | SPI | 4Mbit | 1.7V | 1.95V | 108MHz | ― | -40~+85℃ | SOP-16 | Tray | MP | |||
Buy | MB85RQ4MLPF-G-BCERE1 | Industrial | SPI | 4Mbit | 1.7V | 1.95V | 108MHz | ― | -40~+85℃ | SOP-16 | Tape | MP | ||||
MB85RS2MTY | Buy | MB85RS2MTYPN-GS-AWEWE1 | Automotive | SPI | 2Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | |||
Buy | MB85RS2MTYPN-G-AWEWE1 | Industrial | SPI | 2Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | ||||
Buy | MB85RS2MTYPNF-GS-AWE2 | Automotive | SPI | 2Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS2MTYPNF-GS-AWERE2 | Automotive | SPI | 2Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS2MTYPNF-G-AWE2 | Industrial | SPI | 2Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS2MTYPNF-G-AWERE2 | Industrial | SPI | 2Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS2MLY | Buy | MB85RS2MLYPN-GS-AWEWE1 | Automotive | SPI | 2Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | |||
Buy | MB85RS2MLYPN-G-AWEWE1 | Industrial | SPI | 2Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | MP | ||||
Buy | MB85RS2MLYPNF-GS-AWE2 | Automotive | SPI | 2Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS2MLYPNF-GS-AWERE2 | Automotive | SPI | 2Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS2MLYPNF-G-AWE2 | Industrial | SPI | 2Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS2MLYPNF-G-AWERE2 | Industrial | SPI | 2Mbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS2MTA | Buy | MB85RS2MTAPF-G-BCE1 | Industrial | SPI | 2Mbit | 1.7V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (208mil) | Tube | MP | |||
Buy | MB85RS2MTAPF-G-BCERE1 | Industrial | SPI | 2Mbit | 1.7V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (208mil) | Tape | MP | ||||
Buy | MB85RS2MTAPNF-G-BDE1 | Industrial | SPI | 2Mbit | 1.7V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS2MTAPNF-G-BDERE1 | Industrial | SPI | 2Mbit | 1.7V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS2MTAPNF-G-AWE2 | Industrial | SPI | 2Mbit | 1.7V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS2MTAPNF-G-AWERE2 | Industrial | SPI | 2Mbit | 1.7V | 3.6V | 40MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MS85RS1MTY | MS85RS1MTYPN-GS-AWE1 | Automotive | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
MS85RS1MTYPN-GS-AWEWE1 | Automotive | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | |||||
MS85RS1MTYPNF-GS-BDE1 | Automotive | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | UD | |||||
MS85RS1MTYPNF-GS-BDERE1 | Automotive | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | UD | |||||
MS85RS1MTYPN-G-AWE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | |||||
MS85RS1MTYPN-G-AWEWE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | |||||
MS85RS1MTYPNF-G-BDE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | UD | |||||
MS85RS1MTYPNF-G-BDERE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | UD | |||||
MB85RS1MT | Buy | MB85RS1MTPNF-G-JNE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS1MTPNF-G-JNERE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS1MTPNF-G-AWE2 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS1MTPNF-G-AWERE2 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS1MTPW-G-APEWE1 | Industrial | SPI | 1Mbit | 1.7V | 3.6V | 30MHz | ― | -40~+85℃ | WL-CSP | Tape | MP | ||||
Buy | MB85RS1MTPN-G-AWEWE1 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | DFN-8 (5mmx6mm) | Tape | MP | ||||
Buy | MB85RS1MTPNF-G-AME2 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | MP | ||||
Buy | MB85RS1MTPNF-G-AMERE2 | Industrial | SPI | 1Mbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS512TY | Buy | MB85RS512TYPNF-GS-BCE1 | Automotive | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | |||
Buy | MB85RS512TYPNF-GS-BCERE1 | Automotive | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS512TYPN-GS-AWE1 | Automotive | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS512TYPN-GS-AWEWE1 | Automotive | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
Buy | MB85RS512TYPNF-G-BCE1 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | ||||
Buy | MB85RS512TYPNF-G-BCERE1 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS512TYPN-G-AWE1 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS512TYPN-G-AWEWE1 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
MB85RS512LY | Buy | MB85RS512LYPNF-GS-BCE1 | Automotive | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | |||
Buy | MB85RS512LYPNF-GS-BCERE1 | Automotive | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS512LYPN-GS-AWE1 | Automotive | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS512LYPN-GS-AWEWE1 | Automotive | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
Buy | MB85RS512LYPNF-G-BCE1 | Industrial | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | ||||
Buy | MB85RS512LYPNF-G-BCERE1 | Industrial | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS512LYPN-G-AWE1 | Industrial | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS512LYPN-G-AWEWE1 | Industrial | SPI | 512Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
MB85RS512T | Buy | MB85RS512TPNF-G-JNE1 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | NRND | |||
Buy | MB85RS512TPNF-G-JNERE1 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | NRND | ||||
Buy | MB85RS512TPNF-G-AWE2 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS512TPNF-G-AWERE2 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS512TPNF-G-AME2 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | MP | ||||
Buy | MB85RS512TPNF-G-AMERE2 | Industrial | SPI | 512Kbit | 1.8V | 3.6V | 30MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS256TYA | Buy | MB85RS256TYAPNF-GS-BCE1 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | |||
Buy | MB85RS256TYAPNF-GSBCERE1 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS256TYAPN-GS-AWE1 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS256TYAPN-GS-AWEWE1 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
Buy | MB85RS256TYAPNF-G-BCE1 | Industrial | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | ||||
Buy | MB85RS256TYAPNF-G-BCERE1 | Industrial | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS256TYAPN-G-AWE1 | Industrial | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS256TYAPN-G-AWEWE1 | Industrial | SPI | 256Kbit | 1.8V | 3.6V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
MB85RS256TY | Buy | MB85RS256TYPNF-GS-BCE1 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 40MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS256TYPNF-GS-BCERE1 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 40MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS256TYPNF-GS-AWE2 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 40MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS256TYPNF-GS-AWERE2 | Automotive | SPI | 256Kbit | 1.8V | 3.6V | 40MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS256TYPNF-G-BCE1 | Industrial | SPI | 256Kbit | 1.8V | 3.6V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS256TYPNF-G-BCERE1 | Industrial | SPI | 256Kbit | 1.8V | 3.6V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS256LYA | Buy | MB85RS256LYAPNF-GS-BCE1 | Automotive | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | |||
Buy | MB85RS256LYAPNF-GSBCERE1 | Automotive | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS256LYAPN-GS-AWE1 | Automotive | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS256LYAPN-GS-AWEWE1 | Automotive | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
Buy | MB85RS256LYAPNF-G-BCE1 | Industrial | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | ES | ||||
Buy | MB85RS256LYAPNF-G-BCERE1 | Industrial | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | ES | ||||
Buy | MB85RS256LYAPN-G-AWE1 | Industrial | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | ||||
Buy | MB85RS256LYAPN-G-AWEWE1 | Industrial | SPI | 256Kbit | 1.7V | 1.95V | 50MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | ||||
MB85RS256B | Buy | MB85RS256BPNF-G-JNE1 | Industrial | SPI | 256Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | NRND | |||
Buy | MB85RS256BPNF-G-JNERE1 | Industrial | SPI | 256Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | NRND | ||||
Buy | MB85RS256BPNF-G-AME2 | Industrial | SPI | 256Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | MP | ||||
Buy | MB85RS256BPNF-G-AMERE2 | Industrial | SPI | 256Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS128TY | Buy | MB85RS128TYPNF-GS-BCE1 | Automotive | SPI | 128Kbit | 1.8V | 3.6V | 40MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS128TYPNF-GS-BCERE1 | Automotive | SPI | 128Kbit | 1.8V | 3.6V | 40MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS128TYPNF-G-BCE1 | Industrial | SPI | 128Kbit | 1.8V | 3.6V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS128TYPNF-G-BCERE1 | Industrial | SPI | 128Kbit | 1.8V | 3.6V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS128B | Buy | MB85RS128BPNF-G-JNE1 | Industrial | SPI | 128Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS128BPNF-G-JNERE1 | Industrial | SPI | 128Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS128BPNF-G-AME2 | Industrial | SPI | 128Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS128BPNF-G-AMERE2 | Industrial | SPI | 128Kbit | 2.7V | 3.6V | 33MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS64VY | Buy | MB85RS64VYPNF-GS-BCE1 | Automotive | SPI | 64Kbit | 2.7V | 5.5V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS64VYPNF-GS-BCERE1 | Automotive | SPI | 64Kbit | 2.7V | 5.5V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS64VYPNF-G-BCE1 | Industrial | SPI | 64Kbit | 3.0V | 5.5V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | ||||
Buy | MB85RS64VYPNF-G-BCERE1 | Industrial | SPI | 64Kbit | 2.7V | 5.5V | 33MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS64VYPN-G-AMEWE1 | Industrial | SPI | 64Kbit | 2.7V | 5.5V | 33MHz | ― | -40~+125℃ | SON-8 (2mmx3mm) | Tape | MP | ||||
MB85RS64T | Buy | MB85RS64TPNF-G-JNE2 | Industrial | SPI | 64Kbit | 1.7V | 3.6V | 10MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS64TPNF-G-JNERE2 | Industrial | SPI | 64Kbit | 1.7V | 3.6V | 10MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS64TPNF-G-AME2 | Industrial | SPI | 64Kbit | 1.7V | 3.6V | 10MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | UD | ||||
Buy | MB85RS64TPNF-G-AMERE2 | Industrial | SPI | 64Kbit | 1.7V | 3.6V | 10MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | UD | ||||
Buy | MB85RS64TPN-G-AMEWE1 | Industrial | SPI | 64Kbit | 1.8V | 3.6V | 10MHz | ― | -40~+85℃ | SON-8 (2mmx3mm) | Tape | MP | ||||
MB85RS64V | Buy | MB85RS64VPNF-G-JNE1 | Industrial | SPI | 64Kbit | 3.0V | 5.5V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS64VPNF-G-JNERE1 | Industrial | SPI | 64Kbit | 3.0V | 5.5V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS64VPNF-G-AME2 | Industrial | SPI | 64Kbit | 3.0V | 5.5V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | UD | ||||
Buy | MB85RS64VPNF-G-AMERE2 | Industrial | SPI | 64Kbit | 3.0V | 5.5V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | UD | ||||
MB85RS64 | Buy | MB85RS64PNF-G-JNE1 | Industrial | SPI | 64Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | NRND | |||
Buy | MB85RS64PNF-G-JNERE1 | Industrial | SPI | 64Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | NRND | ||||
Buy | MB85RS64PNF-G-AME2 | Industrial | SPI | 64Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | MP | ||||
Buy | MB85RS64PNF-G-AMERE2 | Industrial | SPI | 64Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS16 | Buy | MB85RS16PNF-G-JNE1 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RS16PNF-G-JNERE1 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
MB85RS16N | Buy | MB85RS16NPNF-G-JNE1 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+95℃ | SOP-8 (150mil) | Tube | NRND | |||
Buy | MB85RS16NPNF-G-JNERE1 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+95℃ | SOP-8 (150mil) | Tape | NRND | ||||
Buy | MB85RS16NPNF-G-AME2 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+95℃ | SOP-8 (150mil) | Tray | MP | ||||
Buy | MB85RS16NPNF-G-AMERE2 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+95℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RS16NPN-G-AMEWE1 | Industrial | SPI | 16Kbit | 2.7V | 3.6V | 20MHz | ― | -40~+95℃ | SON-8 (2mmx3mm) | Tape | MP | ||||
MB85RD16LX | - | MB85RD16LXPN-G-AMEWE1 | Industrial | Dual SPI | 16Kbit | 1.65V | 1.95V | 15MHz | ― | -40~+125℃ | SON-8 (2mmx3mm) | Tape | MP | |||
MS85RC1MTY | MS85RC1MTYPN-GS-AWE1 | Automotive | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | UD | ||||
MS85RC1MTYPN-GS-AWEWE1 | Automotive | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | UD | |||||
MS85RC1MTYPNF-GS-BDE1 | Automotive | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | |||||
MS85RC1MTYPNF-GS-BDERE1 | Automotive | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | |||||
MS85RC1MTYPN-G-AWE1 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tube | UD | |||||
MS85RC1MTYPN-G-AWEWE1 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | SOP-8 (150mil) | Tape | UD | |||||
MS85RC1MTYPNF-G-BDE1 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tray | ES | |||||
MS85RC1MTYPNF-G-BDERE1 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+125℃ | DFN-8 (5mmx6mm) | Tape | ES | |||||
MB85RC1MT | Buy | MB85RC1MTPNF-G-JNE1 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tube | MP | |||
Buy | MB85RC1MTPNF-G-JNERE1 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tape | MP | ||||
Buy | MB85RC1MTPNF-G-AME2 | Industrial | I2C | 1Mbit | 1.8V | 3.6V | 3.4MHz | ― | -40~+85℃ | SOP-8 (150mil) | Tray | MP | ||||
